The ultimate, built for women, classic boot for training and racing featuring our new Integrated Power Chassis, Madshus Pro Ripstop, and the BOA® Fit System which delivers a micro-adjustable, precision fit engineered to perform in the toughest conditions. To best match the features of a woman's foot the boot was engineered with a wider, higher toebox and a higher instep. The combination of our new Madshus Pro Ripstop upper and the benefits of the BOA® Performance Fit Solutions equals a boot with improved power transfer and egde-to-edge control which is easy to adjust while skiing. The Integrated Power Chassis is built with a wider base for increased stability and a close to the ski feeling. Welcome to a new generation of boots.
The BOA® Fit System delivers a micro-adjustable, precision fit engineered to perform in the toughest conditions.
The Integrated Composite Base connects the cuff to the binding with a single contoured part to increase power transfer, edge control, stability, and acceleration.
Featuring specific toebox and instep sizing.
| 25 | - | - | 8 |
| 26 | - | - | 9 |
| 27 | - | - | 10 |
| 28 | - | - | 10.5 |
| 29 | - | - | 11 |
| 30 | - | - | 12 |
| 31 | - | - | 13 |
| 32 | - | - | 13.5 |
| 33 | - | - | 1.5 |
| 34 | - | - | 2 |
| 35 | 3 | 4 | 3 |
| 36 | 3.5 | 4.5 | 4 |
| 37 | 4.5 | 5.5 | 5 |
| 37.5 | - | 6 | - |
| 38 | 5.5 | 6.5 | 6 |
| 38.5 | - | 6.75 | - |
| 39 | 6 | 7 | 7 |
| 39.5 | 6.5 | 7.5 | - |
| 40 | 7 | 8 | 8 |
| 40.5 | 7.5 | 8.5 | - |
| 41 | 8 | 9 | 8.5 |
| 41.5 | 8.5 | 9.5 | - |
| 42 | 9 | 10 | 9 |
| 42.5 | 9.25 | - | - |
| 43 | 9.5 | 10.5 | - |
| 43.5 | 9.75 | - | - |
| 44 | 10 | - | - |
| 44.5 | 10.5 | - | - |
| 45 | 11 | - | - |
| 46 | 11.5 | - | - |
| 47 | 12 | - | - |
| 48 | 13 | - | - |
