Improve every day with Edge 540, the cycling computer with button controls and event adaptive training1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
General |
|
Dimension | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) |
---|---|
Weight |
80.3 g |
Water rating | IPX7 |
Display Type | transflective TFT |
Display Size | 2.6" (66 mm) diagonal |
Display Resolution | 246 x 322 pixels |
Color display | x |
Battery type | rechargeable lithium-ion |
Battery life |
up to 26 hours |
Battery save mode | x |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | x |
Maps & Memory |
|
Ability to add maps | x |
---|---|
Basemap | Preloaded Garmin cycle map |
External memory storage | 16 GB (internal memory only) |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 courses |
History | up to 200 hours |
Sensors |
|
GPS | x |
---|---|
GLONASS | x |
Galileo | x |
Barometric altimeter | x |
Gyroscope | x |
Accelerometer | x |
Ambient light sensor | x |
Multi-band GNSS | x |
Magnetometer | x |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | x |
On-device Connect IQ™ Store | x |
Smart Notifications | x |
Text response/reject phone call with text (Android™ only) | x |
Weather forecasts | x |
Realtime settings sync with Garmin Connect™ mobile | x |
Controls smartphone music | x |
VIRB® Remote | x |
Smart trainer control | x |
Smartphone compatibility | iPhone®, Android™ |
Safety and Tracking Features |
|
Assistance | x |
---|---|
LiveTrack | x |
GroupTrack | x |
Group Ride (Cycling) | x |
Rider-to-rider messaging | x |
Incident Detection | yes (includes off-road) |
Find My Edge® | x |
Bike alarm | x |
Weather alerts | x |
inReach® compatible | x |
Activity Tracking Features |
|
Calories burned | x |
---|---|
Intensity minutes | x |
Training, Planning and Analysis Features |
|
Customizable data pages | x |
---|---|
Downloadable training plans | x |
Daily workout suggestions | yes (event specific) |
Primary and secondary workout targets | x |
Auto Pause® | x |
Interval training | x |
Advanced workouts | x |
Auto Lap® | x |
Vo2 Max | x |
Training status - Cycling | x |
Training load - Cycling | x |
Training load focus - Cycling | x |
Real-time stamina - Cycling | x |
Cycling ability analysis | x |
Course demands analysis | x |
Training effect | x |
Recovery advisor | x |
Virtual Partner | x |
Race an Activity | x |
Segments | x |
Auto scroll | x |
Physio TrueUp | x |
Unified training status | x |
Outdoor Recreation |
|
ClimbPro Ascent Planner - Cycling | x |
---|---|
ClimbPro - Courses | x |
ClimbPro - Free Riding | x |
Cycling Features |
|
Courses | x |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | x |
FTP (Functional Threshold Power) | x |
Cycle Map (routable cycling-specific street map) | x |
MTB Dynamics | x |
Compatible with Varia™ radar (rear-facing radar) | x |
Compatible with Varia Radar Camera | x |
Compatible with Varia™ lights | x |
Power meter compatible | x |
Power guide | x |
Trendline Popularity Routing - Cycling | x |
Popularity heatmap | x |
Cycling Dynamics compatible | x |
Integrated TrailForks trail data | x |
eBike Smart range routing | x |
Connectivity |
|
Edge® remote | x |
---|---|
Varia™ remote | x |
ANT+™ electronic shifting | x |
Shimano Di2 Synchro Shift integration | x |